Team Details
Swimming - Varsity (Girls & Boys)
Overview
About the Program:
The Thayer Swimming and Diving team is one of twelve teams in the Division II New England Preparatory School Athletic Council (NEPSAC). Our comprehensive schedule is made up of ISL and other NEPSAC opponents, and our home meets and practices take place at the newly renovated pool at Blue Hills Regional Technical School. Over the last 10 years, we have had student-athletes swim and dive at the next level at schools like University of Tennessee, Amherst College, Colorado College, University of New Hampshire, Clemson University, and St. Lawrence University. Head Coach Erin Swenson Gorrall, who swam collegiately at Northwestern University, has led the program since 2024. If you have any questions, please reach out to Coach at eswensongorrall@thayer.org. Go Tigers!
Thayer Swimming & Diving Records
Boys | Events | Girls |
P.Middleton, V.Tran, B. Schneider, T. Knightly 1:45.76 (2019) | 200 Medley Relay | K. Lawler, A. Hogan, O.Dilorati, O.Pantano 2:03.49 (2012) |
Tyler Knightly 1:42.70 (2020) | 200 Freestyle | Peyton Knightly 1:54.05 (2022) |
Sam Rice 2:01.00 (2014) | 200 Individual Medley | Peyton Knightly 2:16.56 (2022) |
Bo Schneider 21.87 (2020) | 50 Freestyle | Peyton Knightly 25.21 (2022) |
Cam Bridge 6-DIVES- 191.925 11-DIVES- 316.10 (2017) | 1-Meter Diving | Juliana Melchionda 6-dives 292.80 11-dives 481.35 (2012) |
Tyler Knightly 55.65 (2020) | 100 Butterfly | Peyton Knightly 59.56 (2022) |
Tyler Knightly 47.46 (2019) | 100 Freestyle |
Peyton Knightly 54.68 (2020) |
Tyler Knightly 4:36.12 (2020) | 500 Freestyle |
Peyton Knightly 5:07.94 (2022) |
B. Schneider, T.Knightly, V. Tran, M. Scappichio (2020) | 200 Freestyle Relay | P. Knightly, I.Riveria , A. Lonigro, M.McCue 1:47.59 (2020) |
Christian Warner 54.45 (2002) | 100 Backstroke | Olivia Dilorati 1:00.74 (2012) |
Sam Rice 1:02.00 (2014) | 100 Breastroke | Ella Richards 1:13.69 (2021) |
M.Scappichio, B.Schneider, V.Tran, T.Knightly 3:22.72 (2020) | 400 Freestyle Relay | P. Knightly, A. Truckenmiller, A.Lonigro, M.McCue 3:55.48 (2020) |
Schedule
BOYS | THAYER 36 - DXSF 37
GIRLS | THAYER 50 – DXSF 42
Roster
Name | Class | Hometown |
---|---|---|
Annadelle Agbonjiazoe (captain) | 2025 | Dorchester, MA |
Alex Rukstalis (captain) | 2025 | Milton, MA |
Vidyuth Sathish (captain) | 2026 | Weymouth, MA |
Trevor Smith (captain) | 2025 | Norfolk, MA |
Aaron Baker | 2028 | Hingham, MA |
Amelia Castillo | 2027 | Weymouth, MA |
Idalyn Chong | 2027 | Braintree, MA |
Laurel Fireman | 2028 | Needham, MA |
Erin Flaherty-Clapham | 2027 | Milton, MA |
Shaanveer Gupta | 2026 | Mansfield, MA |
Cathy Macharia | 2028 | Braintree, MA |
Annabel McNamara | 2025 | Milton, MA |
Mary O'Connor | 2028 | Quincy, MA |
Maggie Pyne | 2028 | Cohasset, MA |
Lily Swanberg | 2028 | Cohasset, MA |
Coach Info
-
Olivia Negro
Assistant Coach -
Jonathan Butler
CoachJon Butler P ‘25 teaches 5th, 6th, and 7th-grade science at Thayer Academy Middle School. He also coaches boys soccer and coed tennis for the Middle School. Jon came to Thayer after teaching high school science for nearly 20 years. He started his career at St. Stephen’s and St. Agnes School in Alexandria, Virginia, before teaching 12 years at Beaver Country Day School in Chestnut Hill. He has experience teaching all levels of biology, chemistry, and physics while also teaching elective classes in forensics, advanced DNA, and genetics. Jon brings with him a wealth of experience in engineering and robotics, having helped to develop those programs at Beaver. He can often be found playing in the Collaborative Design Lab (CDL) looking for new projects to incorporate into his curriculum. Jon resides in North Attleboro with his wife Allison and two children, Dylan ‘25 and Hadley. In his free time, Jon likes going to the beach, watching movies, playing golf, enjoying various watersports, and cheering on all of his favorite sports teams.