Team Details
Field Hockey - JV Girls
Overview
Sub-varsity teams are more developmental in nature and playing on a team offers not only a chance to enjoy the sport, but also a valuable participatory experience for each athlete. This applies to all team members from standouts to substitutes who play a supporting role. In keeping with the Thayer philosophy that athletics are an integral part of a student’s curriculum, students should plan their participation with the help of their advisors – this discussion will help everyone gain a better understanding of each child’s overall school program. All sub-varsity participants are expected to receive fairly equal playing time over the course of the entire season. All team information is available via www.thayer.org/TeamSchedules.
Students at Thayer are privileged to be a part of the Independent School League (ISL). This collection of 16 schools shares the highest ideals for school sports and competes in almost every sport Thayer offers. In addition to the ISL opponents, we schedule contests against other members of the New England Prep School Athletic Council (NEPSAC).
Schedule
Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Emma Hernandez | 2026 | Hingham, MA |
4 | Lizzie Vandam | 2024 | Cohasset, MA |
8 | Hannah Gondelman | 2024 | Milton, MA |
9 | Bella Mazzocco | 2025 | Norwell, MA |
13 | Sabrina Garcia | 2024 | Braintree, MA |
16 | Grace Wainwright | 2025 | Holbrook, MA |
18 | Sophia Casagrande | 2025 | Norwell, MA |
19 | Lauren Minichiello | 2025 | Hingham, MA |
20 | Alex Rukstalis | 2025 | Milton, MA |
21 | Abigail Shannon | 2025 | Milton, MA |
24 | Sydney Bryson | 2025 | Scituate, MA |
26 | Perry Wilson | 2025 | Hanover, MA |
29 | Abigail Devine | 2025 | Milton, MA |
31 | Ally Mignosa | 2025 | Milton, MA |
32 | Lexi Maraganore | 2026 | Boston, MA |
33 | Gabby Voloshin | 2026 | Needham, MA |
34 | Charlotte Chisholm | 2026 | Duxbury |
35 | Hattie DiBattista | 2026 | Westwood |
37 | Brooke McHugh | 2025 | Milton, MA |
39 | Cailyn Hsu | 2026 | Hingham |
40 | Ella Aiello | 2026 | Braintree, MA |
44 | Ashley Foss | 2026 | Forestdale, MA |
45 | Savannah Neilan | 2025 | West Bridgewater, MA |
46 | Ashley Johnson | 2024 | Hanson, MA |
47 | Mikayla Barry | 2026 | Quincy, MA |
48 | Claire Harris | 2026 | Charlestown |
49 | Sadie Smith | 2024 | Needham, MA |
50 | Lindsay Lashar | 2026 | Hingham, MA |
Coach Info
-
Heidi Barry
CoachHeidi grew up in Vestal, NY, and was a three year starter and captain of the Varsity field hockey team. Heidi attended Ursinus College in Pennsylvania, where she played Division I field hockey and was team captain. She was named to the Patriot League Second-Team and named Team MVP. After college, Heidi moved to Boston and attended Boston College, receiving her Masters in Counseling Psychology. She worked in the Brookline Public Schools for 5 years as a guidance counselor and coached field hockey. Heidi lives in Quincy with her husband and two daughters. -
Susan King
Assistant Coach